clock menu more-arrow no yes mobile

Filed under:

Final 2010-11 KHL Standings

New, 2 comments


Here are the KHL's final standings.  Records are shown by category (regulation, overtime, shootout), in a W-L-T format.

Eastern Conference
Rank Team Reg. OT SO Pts Hm Pts% Rd Pts% GFA GAA PP% PK% Avg Att
1 Avangarad Omsk 31-9-14 9-1-4 2-2 118 80.3 65.4 3.33 2.31 19.7 86.1 9303
2 Ak Bars Kazan 29-12-13 2-3-8 3-5 105 65.4 64.2 3.30 2.37 19.3 81.8 4812
3 Salavat Yulaev Ufa 29-12-13 5-0-8 4-4 109 74.1 60.5 3.81 2.59 22.5 83.4 7998
4 Metallurg Magnitogorsk 27-14-13 1-4-8 5-3 100 66.7 56.8 3.00 2.56 18.3 78.4 6502
5 HC Yurga 22-17-15 0-3-12 6-6 87 59.3 48.2 2.57 2.69 14.3 83.7 3337
6 Sibir Novosibirsk 22-21-11 2-4-5 4-1 83 56.8 45.7 2.39 2.41 19.7 84.6 6741
7 Barys Astana 20-21-13 2-3-8 2-6 77 55.6 43.2 3.17 2.96 17.5 86.6 4633
8 Neftekhimik Nizhnekamsk 22-26-6 1-2-3 2-1 75 66.7 25.9 2.83 2.91 18.8 80.6 4926
9 Traktor Chelyabinsk 14-26-14 6-1-7 2-5 64 49.4 29.6 2.59 2.98 16.2 82.3 7043
10 Avtomobilist Yekaterinburg 10-31-13 6-1-6 4-2 53 50.6 14.8 2.41 3.37 14.3 80.8 4158
11 Amur Khabarovsk 13-32-9 1-4-4 1-3 50 43.2 18.5 2.06 3.15 11.6 82.0 7078
12 Metallurg Novokuznetsk 8-33-13 1-5-7 3-4 41 25.9 24.7 1.89 3.37 13.0 79.0 3061


Avangard Omsk walked away with the Continental Cup as the KHL's regular season champion, while Metallurg Novokuznetsk finished dead last, ensuring the first overall pick in the KHL Entry Draft.  Like the NHL, the top eight in each conference make the playoffs, and play best of seven series to determine the Gagarin Cup champion. 

The East is the tougher conference of the two:  each of the top four teams have to be considered favourites.  Ufa leads the league in both goals scored and goal differential, yet they didn't even win their own division.  Attendance was also stronger in the East in general.

Western Conference
Rank Team Reg. OT SO Pts Hm Pts% Rd Pts% GFA GAA PP% PK% Avg Att
1 Lokomotiv Yaroslavl 33-14-7 1-1-5 1-4 108 75.3 58.0 3.72 2.57 20.3 83.0 8998
2 UHC Dynamo Moscow 28-16-10 1-4-5 1-4 96 70.4 48.2 2.89 2.44 17.3 86.5 5609
3 SKA Saint Petersburg 23-13-18 3-4-11 6-5 96 65.4 53.1 3.06 2.56 16.6 85.9 8170
4 Atlant Moscow Oblast 21-16-17 4-2-11 7-4 91 60.5 51.9 2.43 2.06 15.0 85.4 5959
5 Severstal Cherepovets 25-20-9 2-4-3 3-0 89 56.8 53.1 2.61 2.63 13.9 84.9 3404
6 HC Spartak Moscow 24-22-8 1-3-4 1-3 82 55.6 45.7 2.37 2.57 15.6 85.7 2952
7 Dinamo Riga 20-20-14 2-2-10 5-5 81 56.8 43.2 2.87 2.67 18.2 82.8 7619
8 Dynamo Minsk 17-22-15 3-2-10 5-5 74 49.4 42.0 2.69 2.78 15.6 81.1 10538
9 Torpedo Nizhny Novgorod 18-25-11 5-2-4 3-1 73 53.1 37.0 2.61 2.78 17.7 84.0 4844
10 CSKA Moscow 13-28-13 0-2-11 7-4 59 33.3 39.5 2.37 3.07 15.7 82.1 2270
11 Vityaz Chekhov 13-32-9 1-2-6 3-3 52 38.3 25.9 2.15 3.24 14.5 83.2 2972

 

Yaroslavl ran away with the conference lead early in this one, while Dynamo Minsk just squeaked into the playoffs ahead ov Torpedo Nizhny Novgorod.  Traditional powerhouse CSKA Moscow had a terrible year, finishing dead last in attendance as well as missing the playoffs by a significant margin.  The reformed Dynamo Moscow narrowed out the free spending SKA St. Petersburg for the division title based on regulation wins.  Atlant Moscow Oblast were by far the stingiest team in the KHL, giving up just over two goals a game. 

The KHL playoffs start today, with the Western Conference match-ups.  The East joins in starting Thursday.